Almerca Titanium Industry Co., Ltd. manufactures high-precision titanium bolts, screws, nuts, washers, threaded rods, and custom titanium fasteners engineered in Grade 1, Grade 2, Grade 5 (Ti-6Al-4V), Grade 7, and Grade 23 (Ti-6Al-4V ELI) titanium alloys. Backed by 14+ years of advanced manufacturing expertise, over 100 high-precision CNC machining units, and full ISO 9001 quality management, we deliver certified titanium fastening solutions for global B2B procurement across aerospace, marine engineering, motorsport, medical devices, and chemical processing industries.
Titanium Hex Nuts
Titanium Nut
Titanium Screw
Titanium Bolt
Titanium Threaded Rod
Titanium Washer
Titanium Hexagon Socket Countersunk Head Cap Screws
DIN 125 Titanium Flat Washers
DIN1587 Titanium Hex Domed Cap Nuts
Titanium Self-tapping Screw
Titanium DIN 913 Set Screw
Titanium Fastener Materials & Grades Selection
Selecting the optimal titanium grade for industrial fastening components depends heavily on working temperatures, mechanical stress requirements, and environmental exposure. Almerca Titanium Industry Co., Ltd. supplies high-precision fasteners compliant with ASTM B348, ASTM F467/F468, DIN, ISO, and AMS standards.
| Titanium Grade | Material Characteristics | Typical Industrial Applications |
|---|---|---|
| Grade 2 Titanium | Commercially pure titanium with high ductility, excellent weldability, and superior resistance to chemical oxidation and seawater corrosion. | Desalination plants, marine equipment, chemical heat exchangers, offshore structures. |
| Grade 5 Titanium (Ti-6Al-4V) | Alpha-beta titanium alloy delivering outstanding tensile strength (tensile strength ≥ 895 MPa), low density, and high fatigue endurance. | Aerospace structural assemblies, racing vehicle chassis, engine components, turbine blades. |
| Grade 7 Titanium | CP titanium alloyed with 0.12%–0.25% Palladium, offering extreme resistance to reducing acids and localized crevice corrosion. | Flue gas desulfurization systems, pharmaceutical reactors, aggressive chemical processing. |
| Grade 23 Titanium (Ti-6Al-4V ELI) | Extra Low Interstitial variant of Grade 5, offering higher fracture toughness, damage tolerance, and biocompatibility. | Surgical implants, orthopedic devices, cryogenic pressure vessels, aerospace assemblies. |
Grade 5 (Ti-6Al-4V) High-Strength Titanium Fasteners
Grade 5 titanium fasteners (Ti-6Al-4V) represent over 70% of total commercial titanium fastener usage globally. Featuring an exceptional strength-to-weight ratio — nearly twice as strong as steel with only 57% of the weight — Grade 5 titanium bolts and screws eliminate weight constraints while preventing stress-corrosion cracking.
- Minimum Tensile Strength: 895 MPa (130 ksi)
- Yield Strength: 828 MPa (120 ksi)
- Operating Temperature Range: -250°C to +400°C
- Zero corrosion in salt spray and marine environments
Technical Specifications & Engineering Standards
| Engineering Parameter | Specification Range / Capability |
|---|---|
| Materials Available | Titanium Grade 1, Grade 2, Grade 5 (Ti-6Al-4V), Grade 7, Grade 12, Grade 23 (Ti-6Al-4V ELI) |
| Product Types | Hexagon Head Bolts, Socket Head Cap Screws, Nuts, Flat/Spring Washers, Threaded Rods, Torx Drive Bolts, Studs |
| Dimensional Standards | DIN (DIN 912, DIN 933, DIN 934, DIN 125, DIN 7991), ISO, ANSI / ASME B18.2.1, JIS |
| Size Diameter Range | Metric: M1.6 – M64 | Imperial: #2 – 2.5 inches | Lengths up to 1000mm |
| Manufacturing Processes | Precision CNC machining, cold heading, hot forging, precision thread rolling |
| Thread Profile | Metric Coarse/Fine, UNC, UNF, UNEF, Custom Special Pitch |
| Surface Finish Options | Anodized Color Coating (Blue, Gold, Purple, Green, Black), PVD Nitride Coating, Polished Finish |
| Quality Assurance & MTC | Full EN 10204 3.1 Material Test Certificates, Ultrasonic Testing, SGS/TÜV Third-Party Inspection |
Precision Titanium Fastener Manufacturing Process
Almerca Titanium Industry Co., Ltd. operates an integrated 60,000 m² manufacturing base equipped with multi-axis CNC turn-mill centers, automatic cold heading equipment, and thread rolling machines. Our quality control system manages every production phase from raw sponge titanium smelting to final packaging.
Why Procurement Managers Choose Almerca Titanium
Titanium vs. Stainless Steel Fasteners: Technical Comparison
| Performance Attribute | Grade 5 Titanium Fasteners | 316 Stainless Steel Fasteners |
|---|---|---|
| Density / Weight | 4.43 g/cm³ (45% lighter than steel) | 8.00 g/cm³ (Heavy) |
| Tensile Strength | ≥ 895 MPa | ≥ 520 MPa |
| Strength-to-Weight Ratio | Extremely High (~200 kN·m/kg) | Moderate (~65 kN·m/kg) |
| Chloride Corrosion Resistance | Immune to pitting and crevice corrosion | Susceptible to pitting in marine environments |
| Magnetic Permeability | Non-magnetic (μ = 1.00005) | Slightly magnetic after cold working |
Frequently Asked Questions (FAQ)
Ready to Request a Wholesale Quote or Custom Spec Sheet?
Contact our engineering team today for technical support, material recommendations, and competitive B2B factory pricing.
Send an Inquiry